This document summarizes every dollar collected in this transaction. It is provided for the purchaser's records and is included in the deal document pack.
| Purchaser: JOHN Q SAMPLE 456 EXAMPLE AVE, ANYTOWN, NE 68000 | Vehicle: 2019 SAMPLE DEMO TRUCK VIN: 1SAMPLEVIN0000001 Color: BLACK Miles: 98066 |
| Vehicle selling price | $39,800.00 |
| + Documentation fee | $0.00 |
| + Title fee | $10.00 |
| + Lien fee | $7.00 |
| + Registration fee | $0.00 |
| + Service contract | $0.00 |
| + Other fees | $0.00 |
| + Sales tax | $0.00 |
| Total cash price | $39,817.00 |
| Trade vehicle: 2020 SAMPLE DEMO SEDAN (VIN 1SAMPLEVIN0000002) | |
| Trade allowance | $24,000.00 |
| Less: existing payoff | ($0.00) |
| Net trade credit | $24,000.00 |
| Cash down | $0.00 |
| Rebate | $0.00 |
| Deferred down | $0.00 |
| Net trade credit | $24,000.00 |
| Total down payment | $24,000.00 |
| Amount financed | $15,817.00 |
| APR | 5.74% |
| Payment frequency | Monthly |
| Number of payments | 60 |
| Payment amount | $304.62 |
| First payment due | 07/03/2026 |
| Total of payments | $18,277.20 |
| Finance charge | $2,460.20 |
Complete Truth-in-Lending disclosures for this transaction appear on the Retail Installment Contract signed at the same time as this summary.
The purchaser acknowledges receipt of this itemized summary and confirms that the amounts above match what was collected at the time of sale.